Batter Lab
Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.
Handedness split
How he does vs the pitcher's handvs LHP
vs RHP
By pitch type
16 pitch types · n on every line| Pitch | Seen | Whiff % | xwOBA | Hard-hit % | Avg EV |
|---|---|---|---|---|---|
| Four-seam FF | 1.29k · 708 sw | 25.7% | 0.401 | 27.8% · n=471 | 85.5 |
| Sinker SI | 1.10k · 577 sw | 10.6% | 0.382 | 34.7% · n=476 | 84.8 |
| Slider SL | 957 · 534 sw | 41.8% | 0.317 | 32.1% · n=287 | 84.9 |
| Changeup CH | 593 · 335 sw | 37.9% | 0.260 | 25.8% · n=186 | 83.5 |
| Sweeper ST | 502 · 262 sw | 41.2% | 0.250 | 24.1% · n=145 | 81.8 |
| Cutter FC | 417 · 213 sw | 27.2% | 0.397 | 29.2% · n=144 | 84.1 |
| Curveball CU | 316 · 134 sw | 33.6% | 0.344 | 39.5% · n=81 | 87.5 |
| Splitter FS | 160 · 110 sw | 34.5% | 0.260 | 38.7% · n=62 | 86.0 |
| Knuckle-curve KC | 75 · 33 sw | 60.6% | 0.159 | 46.2% · n=13 | 90.7 |
| Slurve SV | 21 · 13 sw | 30.8% | 0.374 | 44.4% · n=9 | 83.7 |
| Fastball FA | 12 · 5 sw | 0.0% | 0.523 | 50.0% · n=4 | 90.7 |
| Knuckleball KN | 12 · 3 sw | 66.7% | 0.470 | · · n=0 | · |
| Eephus EP | 11 · 9 sw | 0.0% | 0.577 | 33.3% · n=9 | 89.3 |
| Unclassified UN | 9 · 0 sw | · | · | · · n=0 | · |
| Forkball FO | 6 · 3 sw | 100.0% | 0.000 | · · n=0 | · |
| Slow curve CS | 3 · 2 sw | 50.0% | 0.000 | 0.0% · n=1 | 89.5 |
| All pitches | 5.48k · 2.94k sw | 29.6% | 0.342 | 30.9% · n=1.89k | 84.8 |
Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →