Batter Lab
Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.
Handedness split
How he does vs the pitcher's handvs LHP
vs RHP
By pitch type
15 pitch types · n on every line| Pitch | Seen | Whiff % | xwOBA | Hard-hit % | Avg EV |
|---|---|---|---|---|---|
| Four-seam FF | 1.81k · 825 sw | 14.1% | 0.428 | 27.0% · n=659 | 84.7 |
| Slider SL | 754 · 373 sw | 30.6% | 0.379 | 32.8% · n=238 | 85.1 |
| Sinker SI | 633 · 274 sw | 8.4% | 0.476 | 42.5% · n=240 | 89.5 |
| Cutter FC | 474 · 220 sw | 18.2% | 0.399 | 32.9% · n=173 | 86.2 |
| Changeup CH | 455 · 224 sw | 22.8% | 0.513 | 37.5% · n=160 | 88.2 |
| Curveball CU | 375 · 124 sw | 33.9% | 0.359 | 39.5% · n=76 | 85.5 |
| Sweeper ST | 279 · 132 sw | 20.5% | 0.365 | 20.8% · n=96 | 81.2 |
| Splitter FS | 211 · 113 sw | 32.7% | 0.379 | 31.9% · n=72 | 83.7 |
| Knuckle-curve KC | 143 · 57 sw | 33.3% | 0.436 | 37.8% · n=37 | 85.7 |
| Unclassified UN | 115 · 0 sw | · | 0.345 | · · n=0 | · |
| Slurve SV | 32 · 16 sw | 18.8% | 0.158 | 22.2% · n=9 | 72.4 |
| Knuckleball KN | 14 · 8 sw | 12.5% | 0.324 | 14.3% · n=7 | 72.1 |
| Fastball FA | 8 · 3 sw | 0.0% | 0.574 | 66.7% · n=3 | 92.7 |
| Eephus EP | 7 · 4 sw | 25.0% | 0.377 | 33.3% · n=3 | 87.6 |
| Slow curve CS | 2 · 1 sw | 0.0% | · | 0.0% · n=1 | 60.5 |
| All pitches | 5.32k · 2.37k sw | 20.0% | 0.422 | 32.0% · n=1.77k | 85.6 |
Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →