Batter Lab
Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.
Handedness split
How he does vs the pitcher's handvs LHP
vs RHP
By pitch type
16 pitch types · n on every line| Pitch | Seen | Whiff % | xwOBA | Hard-hit % | Avg EV |
|---|---|---|---|---|---|
| Four-seam FF | 1.38k · 678 sw | 20.8% | 0.294 | 16.5% · n=478 | 80.5 |
| Slider SL | 798 · 373 sw | 37.8% | 0.241 | 16.0% · n=219 | 76.3 |
| Sinker SI | 787 · 368 sw | 10.6% | 0.335 | 20.3% · n=311 | 80.1 |
| Changeup CH | 384 · 173 sw | 30.6% | 0.276 | 12.9% · n=116 | 75.5 |
| Sweeper ST | 374 · 140 sw | 27.9% | 0.286 | 6.5% · n=92 | 72.9 |
| Cutter FC | 352 · 182 sw | 29.1% | 0.296 | 18.2% · n=121 | 79.6 |
| Curveball CU | 280 · 74 sw | 29.7% | 0.230 | 11.8% · n=51 | 77.2 |
| Splitter FS | 89 · 51 sw | 31.4% | 0.220 | 25.8% · n=31 | 81.2 |
| Knuckle-curve KC | 64 · 24 sw | 50.0% | 0.271 | 16.7% · n=12 | 77.4 |
| Slurve SV | 34 · 14 sw | 14.3% | 0.232 | 8.3% · n=12 | 71.7 |
| Unclassified UN | 17 · 0 sw | · | 0.693 | · · n=0 | · |
| Fastball FA | 10 · 7 sw | 0.0% | 0.116 | 14.3% · n=7 | 80.2 |
| Eephus EP | 3 · 0 sw | · | 0.691 | · · n=0 | · |
| Knuckleball KN | 3 · 2 sw | 100.0% | 0.000 | · · n=0 | · |
| PO PO | 1 · 0 sw | · | · | · · n=0 | · |
| Slow curve CS | 1 · 1 sw | 0.0% | 0.049 | 0.0% · n=1 | 70.5 |
| All pitches | 4.58k · 2.09k sw | 24.9% | 0.286 | 16.4% · n=1.45k | 78.6 |
Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →