Edge Labs EDGE LABS Market intelligence
MLB CFB NFL
Edge Labs · Research

Batter Lab

Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.

Wilyer Abreu · LHB Clear all
Wilyer Abreu
LHB · 3.81k pitches in sample
Whiff %
24.8%
n=1.86k swings
xwOBA
0.330
n=1.26k BBE
Hard-hit %
27.8%
n=1.26k BIP
Avg exit velo
83.7 mph
n=1.26k BIP

Handedness split

How he does vs the pitcher's hand

vs LHP

563 pitches · 186 balls in play
Whiff %
27.3%
xwOBA
0.280
Hard-hit %
27.4%
Avg EV
81.0

vs RHP

3.25k pitches · 1.07k balls in play
Whiff %
24.4%
xwOBA
0.339
Hard-hit %
27.8%
Avg EV
84.1

By pitch type

16 pitch types · n on every line
Pitch Seen Whiff % xwOBA Hard-hit % Avg EV
Four-seam FF 1.53k · 738 sw 26.0% 0.309 21.1% · n=478 82.7
Sinker SI 464 · 199 sw 15.6% 0.408 32.7% · n=153 84.9
Changeup CH 434 · 242 sw 25.6% 0.323 24.6% · n=167 81.6
Slider SL 370 · 210 sw 30.5% 0.322 39.1% · n=133 85.7
Cutter FC 279 · 139 sw 15.8% 0.345 30.5% · n=105 85.1
Curveball CU 249 · 89 sw 28.1% 0.373 40.7% · n=59 87.5
Sweeper ST 182 · 89 sw 29.2% 0.320 30.4% · n=56 82.2
Splitter FS 164 · 97 sw 26.8% 0.245 27.3% · n=66 83.0
Knuckle-curve KC 68 · 35 sw 31.4% 0.390 45.5% · n=22 90.8
Slurve SV 29 · 13 sw 30.8% 0.321 25.0% · n=8 87.3
Unclassified UN 19 · 0 sw · · · · n=0 ·
Eephus EP 11 · 7 sw 0.0% 0.175 0.0% · n=7 67.5
Knuckleball KN 5 · 1 sw 0.0% 0.893 100.0% · n=1 103.8
Screwball SC 3 · 2 sw 0.0% · 0.0% · n=2 66.4
Fastball FA 3 · 2 sw 0.0% 0.308 50.0% · n=2 93.6
Forkball FO 2 · 2 sw 0.0% 0.397 100.0% · n=1 95.6
All pitches 3.81k · 1.86k sw 24.8% 0.330 27.8% · n=1.26k 83.7

Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →