Edge Labs EDGE LABS Market intelligence
MLB CFB NFL
Edge Labs · Research · Build-a-Trend

Stack the filters. The database answers.

Pick a team, a park, a total range, the weather, the spot · any combination · and we return the real OVER/UNDER, side, and run-line records over every final MLB game on record, always with the sample size. Real games, real samples. You decide.

Filters

all optional · stack any
Clear
Your filter stack Progressive Field
Save this trend · members n=457 · solid sample
457 games. A solid sample. A frequency is not a prediction.
Over the total 47.6%
211 over · 232 under · 14 push
Under the total 52.4%
complement of the over rate
Team win · pick a team to grade the side
Run line (fav -1.5) 38.7%
covered 115 of 297
Avg total runs8.23
Avg first-5 runs4.7
Avg market total8.1

Matching games

60 of 457 shown
Date Matchup Score Runs Total O/U Park
Jul 23, 26 MIN @ CLE 3-1 4 7.5 UNDER Progressive Field
Jul 22, 26 MIN @ CLE 10-6 16 8 OVER Progressive Field
Jul 21, 26 MIN @ CLE 2-5 7 8 UNDER Progressive Field
Jul 20, 26 MIN @ CLE 4-13 17 7.5 OVER Progressive Field
Jul 19, 26 PIT @ CLE 7-1 8 7 OVER Progressive Field
Jul 18, 26 PIT @ CLE 3-5 8 7.5 OVER Progressive Field
Jul 18, 26 PIT @ CLE 7-1 8 7.5 OVER Progressive Field
Jul 5, 26 CWS @ CLE 7-6 13 8.5 OVER Progressive Field
Jul 4, 26 CWS @ CLE 3-1 4 7.5 UNDER Progressive Field
Jul 3, 26 CWS @ CLE 3-4 7 8.5 UNDER Progressive Field
Jul 2, 26 CWS @ CLE 5-6 11 8.5 OVER Progressive Field
Jul 1, 26 TEX @ CLE 4-9 13 8.5 OVER Progressive Field
Jun 30, 26 TEX @ CLE 4-2 6 7.5 UNDER Progressive Field
Jun 29, 26 TEX @ CLE 6-3 9 7.5 OVER Progressive Field
Jun 28, 26 SEA @ CLE 5-6 11 7.5 OVER Progressive Field
Jun 27, 26 SEA @ CLE 3-4 7 7.5 UNDER Progressive Field
Jun 26, 26 SEA @ CLE 3-1 4 7.5 UNDER Progressive Field
Jun 13, 26 DET @ CLE 1-3 4 8 UNDER Progressive Field
Jun 12, 26 DET @ CLE 2-3 5 8.5 UNDER Progressive Field
Jun 10, 26 NYY @ CLE 8-4 12 7.5 OVER Progressive Field
Jun 9, 26 NYY @ CLE 3-2 5 8.5 UNDER Progressive Field
Jun 8, 26 NYY @ CLE 7-5 12 8 OVER Progressive Field
May 31, 26 BOS @ CLE 9-4 13 7.5 OVER Progressive Field
May 30, 26 BOS @ CLE 9-1 10 6.5 OVER Progressive Field
May 29, 26 BOS @ CLE 3-4 7 8 UNDER Progressive Field
May 27, 26 WSH @ CLE 2-3 5 7.5 UNDER Progressive Field
May 26, 26 WSH @ CLE 6-3 9 7.5 OVER Progressive Field
May 25, 26 WSH @ CLE 10-2 12 8 OVER Progressive Field
May 17, 26 CIN @ CLE 3-10 13 8.5 OVER Progressive Field
May 16, 26 CIN @ CLE 4-7 11 8.5 OVER Progressive Field
May 15, 26 CIN @ CLE 7-6 13 7.75 OVER Progressive Field
May 13, 26 LAA @ CLE 2-4 6 7.75 UNDER Progressive Field
May 12, 26 LAA @ CLE 2-3 5 8.5 UNDER Progressive Field
May 11, 26 LAA @ CLE 2-7 9 7.5 OVER Progressive Field
May 10, 26 MIN @ CLE 5-4 9 8.5 OVER Progressive Field
May 9, 26 MIN @ CLE 2-1 3 8.5 UNDER Progressive Field
May 8, 26 MIN @ CLE 4-6 10 8.5 OVER Progressive Field
Apr 29, 26 TB @ CLE 1-3 4 8.5 UNDER Progressive Field
Apr 28, 26 TB @ CLE 1-0 1 7.5 UNDER Progressive Field
Apr 27, 26 TB @ CLE 3-2 5 8 UNDER Progressive Field
Apr 22, 26 HOU @ CLE 2-0 2 8.5 UNDER Progressive Field
Apr 21, 26 HOU @ CLE 5-8 13 8.5 OVER Progressive Field
Apr 20, 26 HOU @ CLE 9-2 11 7.5 OVER Progressive Field
Apr 19, 26 BAL @ CLE 4-8 12 7.5 OVER Progressive Field
Apr 18, 26 BAL @ CLE 2-4 6 7.5 UNDER Progressive Field
Apr 17, 26 BAL @ CLE 6-4 10 8 OVER Progressive Field
Apr 16, 26 BAL @ CLE 2-4 6 8 UNDER Progressive Field
Apr 8, 26 KC @ CLE 2-10 12 7 OVER Progressive Field
Apr 7, 26 KC @ CLE 1-2 3 6 UNDER Progressive Field
Apr 6, 26 KC @ CLE 4-2 6 7 UNDER Progressive Field
Apr 5, 26 CHC @ CLE 1-0 1 7.5 UNDER Progressive Field
Apr 5, 26 CHC @ CLE 5-6 11 7.5 OVER Progressive Field
Apr 3, 26 CHC @ CLE 1-4 5 8.25 UNDER Progressive Field
Oct 2, 25 DET @ CLE 6-3 9 7 OVER Progressive Field
Oct 1, 25 DET @ CLE 1-6 7 6.5 OVER Progressive Field
Sep 30, 25 DET @ CLE 2-1 3 6 UNDER Progressive Field
Sep 28, 25 TEX @ CLE 8-9 17 8 OVER Progressive Field
Sep 27, 25 TEX @ CLE 2-3 5 7 UNDER Progressive Field
Sep 26, 25 TEX @ CLE 7-3 10 8 OVER Progressive Field
Sep 25, 25 DET @ CLE 4-2 6 7.5 UNDER Progressive Field
Most recent 60 of 457 matching games · O/U graded vs each game's consensus total

You set the filters, the database answers. Real games, real samples, you decide. A frequency is not a prediction. Every number is a literal count over completed games with the sample size shown · 21+ · research, not advice.