Prop screener
Every posted batter prop and pitcher-K prop on the slate versus its consensus line, graded the way the cockpit grades them: how often the player actually cleared this number, over the last 10, last 20, and the season, with the sample on every cell. History versus a posted line is context, not a pick. We research, you decide.
Batter props
consensus line per market · cleared-the-line rate, x/n on every cell| Player | Market | Line | O / U best | Mkt O% | L10 | L20 | Season | vs LHP | vs RHP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Riley bats R · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -183 / +137 | 61% | 40%4/10 | 60%12/20 | 70%257/368 | 67%59/88 | 71%198/280 | 1.09 |
| Austin Riley bats R · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +500 / · | · | 20%2/10 | 20%4/20 | 19%70/368 | 20%18/88 | 19%52/280 | 0.2 |
| Brandon Lowe bats L · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -245 / +181 | 67% | 70%7/10 | 70%14/20 | 65%226/347 | 65%40/62 | 65%186/285 | 0.9 |
| Brandon Lowe bats L · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +330 / · | · | 30%3/10 | 15%3/20 | 21%72/347 | 23%14/62 | 20%58/285 | 0.21 |
| Brandon Lowe bats L · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | +105 / -132 | 46% | 30%3/10 | 35%7/20 | 39%137/347 | 39%24/62 | 40%113/285 | 1.7 |
| Bryan Reynolds bats S · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -250 / +185 | 67% | 80%8/10 | 65%13/20 | 68%308/451 | 71%84/119 | 67%224/332 | 1.03 |
| Bryan Reynolds bats S · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +575 / · | · | 10%1/10 | 5%1/20 | 13%59/451 | 11%13/119 | 14%46/332 | 0.14 |
| Bryan Reynolds bats S · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | +122 / -152 | 42% | 50%5/10 | 35%7/20 | 41%185/451 | 44%52/119 | 40%133/332 | 1.73 |
| Dominic Smith bats L · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -239 / +177 | 66% | 80%8/10 | 75%15/20 | 62%186/299 | 63%34/54 | 62%152/245 | 0.86 |
| Dominic Smith bats L · ATL @ PIT · 12:35 PM ET | Home runs | O 1.5 | +7000 / · | · | 0%0/10 | 0%0/20 | 0%0/299 | 0%0/54 | 0%0/245 | 0.08 |
| Dominic Smith bats L · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | +130 / -162 | 41% | 50%5/10 | 35%7/20 | 34%102/299 | 39%21/54 | 33%81/245 | 1.28 |
| Drake Baldwin bats L · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -252 / +186 | 67% | 90%9/10 | 70%14/20 | 62%75/121 | 69%11/16 | 61%64/105 | 0.92 |
| Drake Baldwin bats L · ATL @ PIT · 12:35 PM ET | Home runs | O 1.5 | +4000 / · | · | 0%0/10 | 0%0/20 | 1%1/121 | 0%0/16 | 1%1/105 | 0.16 |
| Drake Baldwin bats L · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | +110 / -130 | 45% | 80%8/10 | 55%11/20 | 39%47/121 | 50%8/16 | 37%39/105 | 1.57 |
| Henry Davis bats R · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -131 / -101 | 53% | 50%5/10 | 40%8/20 | 44%78/176 | 49%24/49 | 43%54/127 | 0.6 |
| Henry Davis bats R · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +700 / · | · | 10%1/10 | 10%2/20 | 8%14/176 | 8%4/49 | 8%10/127 | 0.09 |
| Jake Mangum bats S · ATL @ PIT · 12:35 PM ET | Hits | O 1.5 | +156 / -210 | 37% | 30%3/10 | 20%4/20 | 26%30/116 | 23%10/43 | 27%20/73 | 1.03 |
| Jake Mangum bats S · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +1300 / · | · | 10%1/10 | 5%1/20 | 3%3/116 | 2%1/43 | 3%2/73 | 0.03 |
| Jake Mangum bats S · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | +110 / -137 | 45% | 40%4/10 | 25%5/20 | 32%37/116 | 26%11/43 | 36%26/73 | 1.28 |
| Jared Triolo bats R · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -164 / +123 | 58% | 60%6/10 | 55%11/20 | 58%156/270 | 57%51/90 | 58%105/180 | 0.79 |
| Jared Triolo bats R · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +950 / · | · | 10%1/10 | 10%2/20 | 7%19/270 | 3%3/90 | 9%16/180 | 0.07 |
| Matt Olson bats L · ATL @ PIT · 12:35 PM ET | Hits | O 1.5 | +170 / -223 | 35% | 20%2/10 | 40%8/20 | 26%127/480 | 28%35/124 | 26%92/356 | 1.03 |
| Matt Olson bats L · ATL @ PIT · 12:35 PM ET | Home runs | O 1.5 | +2000 / · | · | 0%0/10 | 0%0/20 | 3%12/480 | 1%1/124 | 3%11/356 | 0.23 |
| Matt Olson bats L · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | -124 / -104 | 52% | 40%4/10 | 50%10/20 | 43%205/480 | 48%59/124 | 41%146/356 | 1.98 |
| Mauricio Dubon bats R · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -250 / +184 | 67% | 40%4/10 | 45%9/20 | 64%242/380 | 61%76/124 | 65%166/256 | 0.89 |
| Mauricio Dubon bats R · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 0%0/20 | 5%19/380 | 5%6/124 | 5%13/256 | 0.06 |
| Mauricio Dubon bats R · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | +140 / -170 | 39% | 10%1/10 | 10%2/20 | 31%118/380 | 31%38/124 | 31%80/256 | 1.26 |
| Michael Harris II bats L · ATL @ PIT · 12:35 PM ET | Hits | O 1.5 | +159 / -213 | 36% | 40%4/10 | 25%5/20 | 26%106/403 | 21%23/108 | 28%83/295 | 1.04 |
| Michael Harris II bats L · ATL @ PIT · 12:35 PM ET | Home runs | O 1.5 | +4000 / · | · | 10%1/10 | 5%1/20 | 1%6/403 | 3%3/108 | 1%3/295 | 0.14 |
| Michael Harris II bats L · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | -110 / -107 | 49% | 40%4/10 | 25%5/20 | 38%152/403 | 35%38/108 | 39%114/295 | 1.7 |
| Mike Yastrzemski bats L · ATL @ PIT · 12:35 PM ET | Hits | O 0.5 | -154 / +116 | 57% | 60%6/10 | 55%11/20 | 53%202/381 | 48%32/67 | 54%170/314 | 0.75 |
| Mike Yastrzemski bats L · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +625 / · | · | 10%1/10 | 5%1/20 | 13%48/381 | 7%5/67 | 14%43/314 | 0.13 |
| Nick Gonzales bats R · ATL @ PIT · 12:35 PM ET | Hits | O 1.5 | +202 / -276 | 31% | 10%1/10 | 15%3/20 | 24%54/221 | 23%14/60 | 25%40/161 | 1 |
| Nick Gonzales bats R · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +850 / · | · | 0%0/10 | 0%0/20 | 6%14/221 | 10%6/60 | 5%8/161 | 0.06 |
| Nick Gonzales bats R · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | +130 / -162 | 41% | 40%4/10 | 45%9/20 | 41%90/221 | 43%26/60 | 40%64/161 | 1.45 |
| Ozzie Albies bats S · ATL @ PIT · 12:35 PM ET | Hits | O 1.5 | +172 / -232 | 34% | 30%3/10 | 35%7/20 | 27%109/399 | 33%34/103 | 25%75/296 | 1.05 |
| Ozzie Albies bats S · ATL @ PIT · 12:35 PM ET | Home runs | O 0.5 | +525 / · | · | 0%0/10 | 15%3/20 | 14%55/399 | 13%13/103 | 14%42/296 | 0.15 |
| Ozzie Albies bats S · ATL @ PIT · 12:35 PM ET | Total bases | O 1.5 | +100 / -129 | 47% | 40%4/10 | 45%9/20 | 41%165/399 | 45%46/103 | 40%119/296 | 1.73 |
| Anthony Volpe bats R · NYY @ TB · 1:10 PM ET | Hits | O 0.5 | -144 / +108 | 55% | 60%6/10 | 60%12/20 | 61%293/478 | 69%88/127 | 58%205/351 | 0.84 |
| Anthony Volpe bats R · NYY @ TB · 1:10 PM ET | Home runs | O 0.5 | +750 / · | · | 10%1/10 | 5%1/20 | 11%53/478 | 7%9/127 | 13%44/351 | 0.11 |
| Austin Wells bats L · NYY @ TB · 1:10 PM ET | Hits | O 0.5 | +113 / -150 | 44% | 50%5/10 | 50%10/20 | 55%148/269 | 58%37/64 | 54%111/205 | 0.73 |
| Ben Rice bats L · NYY @ TB · 1:10 PM ET | Hits | O 0.5 | -209 / +155 | 63% | 40%4/10 | 55%11/20 | 55%103/188 | 53%19/36 | 55%84/152 | 0.79 |
| Ben Rice bats L · NYY @ TB · 1:10 PM ET | Home runs | O 0.5 | +350 / · | · | 20%2/10 | 15%3/20 | 16%30/188 | 19%7/36 | 15%23/152 | 0.18 |
| Ben Rice bats L · NYY @ TB · 1:10 PM ET | Total bases | O 1.5 | +125 / -162 | 42% | 40%4/10 | 55%11/20 | 36%68/188 | 36%13/36 | 36%55/152 | 1.56 |
| Cody Bellinger bats L · NYY @ TB · 1:10 PM ET | Hits | O 0.5 | -176 / +132 | 60% | 80%8/10 | 70%14/20 | 71%298/417 | 72%84/117 | 71%214/300 | 1.09 |
| Cody Bellinger bats L · NYY @ TB · 1:10 PM ET | Home runs | O 0.5 | +525 / · | · | 10%1/10 | 10%2/20 | 16%68/417 | 12%14/117 | 18%54/300 | 0.18 |
| Jasson Domínguez bats S · NYY @ TB · 1:10 PM ET | Hits | O 0.5 | -170 / +130 | 59% | 60%6/10 | 60%12/20 | 54%77/142 | 42%13/31 | 58%64/111 | 0.82 |
| Jasson Domínguez bats S · NYY @ TB · 1:10 PM ET | Home runs | O 0.5 | +750 / · | · | 0%0/10 | 5%1/20 | 9%13/142 | 3%1/31 | 11%12/111 | 0.11 |
| Jose Caballero bats R · NYY @ TB · 1:10 PM ET | Hits | O 0.5 | -125 / -106 | 52% | 40%4/10 | 55%11/20 | 53%177/331 | 54%70/129 | 53%107/202 | 0.68 |
| Jose Caballero bats R · NYY @ TB · 1:10 PM ET | Home runs | O 0.5 | +1300 / · | · | 0%0/10 | 5%1/20 | 5%17/331 | 9%12/129 | 2%5/202 | 0.05 |
| Ryan McMahon bats L · NYY @ TB · 1:10 PM ET | Hits | O 0.5 | -109 / -121 | 49% | 60%6/10 | 50%10/20 | 59%267/453 | 59%67/113 | 59%200/340 | 0.85 |
| Ryan McMahon bats L · NYY @ TB · 1:10 PM ET | Home runs | O 0.5 | +625 / · | · | 20%2/10 | 10%2/20 | 14%63/453 | 12%14/113 | 14%49/340 | 0.14 |
| Ryan McMahon bats L · NYY @ TB · 1:10 PM ET | Total bases | O 0.5 | -110 / -120 | 49% | 60%6/10 | 50%10/20 | 59%267/453 | 59%67/113 | 59%200/340 | 1.47 |
| Trent Grisham bats L · NYY @ TB · 1:10 PM ET | Hits | O 0.5 | -177 / +133 | 60% | 50%5/10 | 50%10/20 | 50%179/360 | 48%45/93 | 50%134/267 | 0.69 |
Pitcher strikeout props
starter K line · times he actually cleared it · the model view lives in the K engine| Pitcher | Line | O / U | Mkt O% | L10 | L20 | Season | Avg Ks |
|---|---|---|---|---|---|---|---|
| Bryce Elder ATL @ PIT · 12:35 PM ET | O 4.5 | +102 / -134 | 46% | 70%7/10 | 55%11/20 | 41%29/70 | 4.4 |
| Mitch Keller ATL @ PIT · 12:35 PM ET | O 3.5 | -150 / +117 | 57% | 90%9/10 | 80%16/20 | 82%78/95 | 5.5 |
| Drew Rasmussen NYY @ TB · 1:10 PM ET | O 6.5 | +120 / -156 | 43% | 0%0/10 | 5%1/20 | 13%7/55 | 3.8 |
The rest of the slate
11 more games of graded props · members onlyHow to read this board. The line is the consensus (median) posted OVER line across books; O/U is the best available price at that line. Hit rates are the share of games the player actually cleared that number, graded from pitch-level Statcast · x/n is shown on every cell because a 3-for-4 streak is not a 30-for-40 season. Mkt O% is the de-vigged implied over from the consensus prices. Platoon splits are vs the hand most faced per game, never vs today's specific pitcher. All of it is descriptive context · we never sell a pick.