Prop screener
Every posted batter prop and pitcher-K prop on the slate versus its consensus line, graded the way the cockpit grades them: how often the player actually cleared this number, over the last 10, last 20, and the season, with the sample on every cell. History versus a posted line is context, not a pick. We research, you decide.
Batter props
consensus line per market · cleared-the-line rate, x/n on every cell| Player | Market | Line | O / U best | Mkt O% | L10 | L20 | Season | vs LHP | vs RHP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm bats R · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -221 / +170 | 65% | 90%9/10 | 70%14/20 | 71%301/425 | 70%88/125 | 71%213/300 | 1.08 |
| Alec Bohm bats R · PHI @ DET · 6:40 PM ET | Home runs | O 0.5 | +750 / · | · | 10%1/10 | 10%2/20 | 11%45/425 | 14%18/125 | 9%27/300 | 0.11 |
| Alec Bohm bats R · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +150 / -176 | 38% | 40%4/10 | 45%9/20 | 42%177/425 | 40%50/125 | 42%127/300 | 1.66 |
| Brandon Marsh bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -203 / +156 | 63% | 50%5/10 | 60%12/20 | 57%232/406 | 49%35/72 | 59%197/334 | 0.83 |
| Brandon Marsh bats L · PHI @ DET · 6:40 PM ET | Home runs | O 1.5 | +7000 / · | · | 0%0/10 | 0%0/20 | 0%1/406 | 0%0/72 | 0%1/334 | 0.1 |
| Brandon Marsh bats L · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +135 / -170 | 40% | 20%2/10 | 45%9/20 | 34%138/406 | 28%20/72 | 35%118/334 | 1.35 |
| Bryce Harper bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -214 / +165 | 64% | 60%6/10 | 65%13/20 | 68%285/420 | 69%99/143 | 67%186/277 | 1.05 |
| Bryce Harper bats L · PHI @ DET · 6:40 PM ET | Home runs | O 1.5 | +4500 / · | · | 0%0/10 | 0%0/20 | 2%7/420 | 1%1/143 | 2%6/277 | 0.2 |
| Bryce Harper bats L · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +126 / -150 | 42% | 10%1/10 | 40%8/20 | 44%186/420 | 41%59/143 | 46%127/277 | 1.91 |
| Bryson Stott bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -181 / +149 | 61% | 60%6/10 | 70%14/20 | 65%298/457 | 67%62/93 | 65%236/364 | 0.94 |
| Bryson Stott bats L · PHI @ DET · 6:40 PM ET | Home runs | O 0.5 | +700 / · | · | 10%1/10 | 15%3/20 | 9%39/457 | 9%8/93 | 9%31/364 | 0.09 |
| Bryson Stott bats L · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +152 / -200 | 37% | 20%2/10 | 30%6/20 | 36%163/457 | 32%30/93 | 37%133/364 | 1.4 |
| Colt Keith bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -233 / +175 | 66% | 60%6/10 | 50%10/20 | 56%164/291 | 68%19/28 | 55%145/263 | 0.84 |
| Colt Keith bats L · PHI @ DET · 6:40 PM ET | Home runs | O 1.5 | +8000 / · | · | 0%0/10 | 0%0/20 | 0%1/291 | 0%0/28 | 0%1/263 | 0.09 |
| Colt Keith bats L · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +132 / -160 | 42% | 10%1/10 | 15%3/20 | 31%89/291 | 21%6/28 | 32%83/263 | 1.27 |
| Dillon Dingler bats R · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -250 / +185 | 67% | 60%6/10 | 60%12/20 | 61%95/157 | 63%27/43 | 60%68/114 | 0.89 |
| Dillon Dingler bats R · PHI @ DET · 6:40 PM ET | Home runs | O 1.5 | +6000 / · | · | 0%0/10 | 0%0/20 | 0%0/157 | 0%0/43 | 0%0/114 | 0.1 |
| Dillon Dingler bats R · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +128 / -150 | 43% | 40%4/10 | 35%7/20 | 38%60/157 | 44%19/43 | 36%41/114 | 1.41 |
| Jake Rogers bats R · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -126 / -105 | 52% | 60%6/10 | 45%9/20 | 50%126/250 | 48%40/83 | 51%86/167 | 0.66 |
| James Outman bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -109 / -118 | 49% | 10%1/10 | 25%5/20 | 47%114/245 | 53%29/55 | 45%85/190 | 0.64 |
| James Outman bats L · PHI @ DET · 6:40 PM ET | Home runs | O 0.5 | +575 / · | · | 10%1/10 | 20%4/20 | 12%30/245 | 7%4/55 | 14%26/190 | 0.13 |
| James Outman bats L · PHI @ DET · 6:40 PM ET | Total bases | O 0.5 | -108 / -120 | 49% | 10%1/10 | 25%5/20 | 47%114/245 | 53%29/55 | 45%85/190 | 1.18 |
| Kerry Carpenter bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -175 / +134 | 60% | 60%6/10 | 50%10/20 | 60%205/341 | 56%18/32 | 61%187/309 | 0.92 |
| Kerry Carpenter bats L · PHI @ DET · 6:40 PM ET | Home runs | O 1.5 | +3500 / · | · | 0%0/10 | 0%0/20 | 2%7/341 | 0%0/32 | 2%7/309 | 0.2 |
| Kerry Carpenter bats L · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +141 / -170 | 41% | 40%4/10 | 30%6/20 | 39%134/341 | 31%10/32 | 40%124/309 | 1.73 |
| Kyle Schwarber bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -180 / +139 | 60% | 40%4/10 | 55%11/20 | 60%290/485 | 65%107/164 | 57%183/321 | 0.86 |
| Kyle Schwarber bats L · PHI @ DET · 6:40 PM ET | Home runs | O 1.5 | +1400 / · | · | 20%2/10 | 10%2/20 | 4%17/485 | 2%4/164 | 4%13/321 | 0.31 |
| Kyle Schwarber bats L · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +112 / -141 | 45% | 40%4/10 | 45%9/20 | 42%202/485 | 42%69/164 | 41%133/321 | 1.94 |
| Riley Greene bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -233 / +174 | 66% | 50%5/10 | 50%10/20 | 65%257/397 | 61%55/90 | 66%202/307 | 1.04 |
| Riley Greene bats L · PHI @ DET · 6:40 PM ET | Home runs | O 1.5 | +3000 / · | · | 0%0/10 | 0%0/20 | 2%8/397 | 1%1/90 | 2%7/307 | 0.18 |
| Riley Greene bats L · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +113 / -143 | 44% | 50%5/10 | 40%8/20 | 43%169/397 | 33%30/90 | 45%139/307 | 1.84 |
| Spencer Torkelson bats R · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -159 / +125 | 58% | 60%6/10 | 60%12/20 | 60%244/408 | 59%58/99 | 60%186/309 | 0.88 |
| Spencer Torkelson bats R · PHI @ DET · 6:40 PM ET | Home runs | O 0.5 | +475 / · | · | 0%0/10 | 15%3/20 | 16%67/408 | 21%21/99 | 15%46/309 | 0.18 |
| Spencer Torkelson bats R · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +164 / -217 | 36% | 40%4/10 | 40%8/20 | 40%162/408 | 45%45/99 | 38%117/309 | 1.64 |
| Trea Turner bats R · PHI @ DET · 6:40 PM ET | Hits | O 1 | · / · | · | 40%4/10 | 30%6/20 | 35%150/431 | 36%47/130 | 34%103/301 | 1.21 |
| Trea Turner bats R · PHI @ DET · 6:40 PM ET | Home runs | O 0.5 | +625 / · | · | 10%1/10 | 10%2/20 | 13%57/431 | 15%20/130 | 12%37/301 | 0.15 |
| Trea Turner bats R · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +116 / -148 | 44% | 50%5/10 | 45%9/20 | 46%200/431 | 51%66/130 | 45%134/301 | 1.94 |
| Zach McKinstry bats L · PHI @ DET · 6:40 PM ET | Hits | O 0.5 | -184 / +144 | 61% | 40%4/10 | 40%8/20 | 55%221/399 | 61%34/56 | 55%187/343 | 0.74 |
| Zach McKinstry bats L · PHI @ DET · 6:40 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 5%1/20 | 7%26/399 | 5%3/56 | 7%23/343 | 0.07 |
| Zach McKinstry bats L · PHI @ DET · 6:40 PM ET | Total bases | O 1.5 | +164 / -217 | 36% | 10%1/10 | 20%4/20 | 28%113/399 | 29%16/56 | 28%97/343 | 1.19 |
| Amed Rosario bats R · NYY @ WSH · 6:45 PM ET | Hits | O 1.5 | +178 / -238 | 34% | 0%0/10 | 10%2/20 | 22%66/300 | 21%32/154 | 23%34/146 | 0.93 |
| Amed Rosario bats R · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +425 / · | · | 10%1/10 | 5%1/20 | 5%15/300 | 6%9/154 | 4%6/146 | 0.05 |
| Amed Rosario bats R · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +103 / -133 | 46% | 30%3/10 | 30%6/20 | 34%103/300 | 36%56/154 | 32%47/146 | 1.34 |
| Andrés Chaparro bats R · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -142 / +111 | 55% | 40%4/10 | 30%6/20 | 48%28/58 | 50%16/32 | 46%12/26 | 0.66 |
| Andrés Chaparro bats R · NYY @ WSH · 6:45 PM ET | Home runs | O 1.5 | +7000 / · | · | 0%0/10 | 0%0/20 | 0%0/58 | 0%0/32 | 0%0/26 | 0.09 |
| Andrés Chaparro bats R · NYY @ WSH · 6:45 PM ET | Total bases | O 0.5 | -149 / +115 | 56% | 40%4/10 | 30%6/20 | 48%28/58 | 50%16/32 | 46%12/26 | 1.16 |
| Austin Wells bats L · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -145 / +118 | 56% | 50%5/10 | 50%10/20 | 55%148/269 | 58%37/64 | 54%111/205 | 0.73 |
| Austin Wells bats L · NYY @ WSH · 6:45 PM ET | Home runs | O 1.5 | +4000 / · | · | 0%0/10 | 0%0/20 | 1%2/269 | 0%0/64 | 1%2/205 | 0.15 |
| Austin Wells bats L · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +171 / -227 | 35% | 30%3/10 | 35%7/20 | 32%87/269 | 34%22/64 | 32%65/205 | 1.36 |
| Ben Rice bats L · NYY @ WSH · 6:45 PM ET | Hits | O 1.5 | +182 / -235 | 34% | 30%3/10 | 35%7/20 | 19%35/188 | 28%10/36 | 16%25/152 | 0.79 |
| Ben Rice bats L · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +280 / · | · | 20%2/10 | 15%3/20 | 16%30/188 | 19%7/36 | 15%23/152 | 0.18 |
| Ben Rice bats L · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | -106 / -114 | 49% | 40%4/10 | 55%11/20 | 36%68/188 | 36%13/36 | 36%55/152 | 1.56 |
| CJ Abrams bats L · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -182 / +146 | 61% | 60%6/10 | 65%13/20 | 65%276/424 | 58%70/120 | 68%206/304 | 0.99 |
| CJ Abrams bats L · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +625 / · | · | 20%2/10 | 10%2/20 | 13%55/424 | 12%14/120 | 13%41/304 | 0.13 |
| CJ Abrams bats L · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +158 / -208 | 36% | 30%3/10 | 30%6/20 | 44%185/424 | 37%44/120 | 46%141/304 | 1.69 |
| Cody Bellinger bats L · NYY @ WSH · 6:45 PM ET | Hits | O 1.5 | +190 / -252 | 33% | 20%2/10 | 15%3/20 | 29%122/417 | 33%39/117 | 28%83/300 | 1.09 |
| Cody Bellinger bats L · NYY @ WSH · 6:45 PM ET | Home runs | O 1.5 | +3500 / · | · | 0%0/10 | 0%0/20 | 1%5/417 | 1%1/117 | 1%4/300 | 0.18 |
| Cody Bellinger bats L · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +102 / -130 | · | 40%4/10 | 25%5/20 | 44%182/417 | 47%55/117 | 42%127/300 | 1.86 |
| Curtis Mead bats R · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -227 / +173 | 65% | 40%4/10 | 55%11/20 | 56%85/152 | 48%39/81 | 65%46/71 | 0.71 |
| Curtis Mead bats R · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +400 / · | · | 0%0/10 | 0%0/20 | 3%5/152 | 1%1/81 | 6%4/71 | 0.03 |
| Curtis Mead bats R · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +122 / -150 | 43% | 20%2/10 | 35%7/20 | 22%33/152 | 19%15/81 | 25%18/71 | 0.94 |
| Daylen Lile bats L · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -238 / +179 | 66% | 80%8/10 | 85%17/20 | 72%64/89 | 78%14/18 | 70%50/71 | 1.08 |
| Daylen Lile bats L · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +850 / · | · | 30%3/10 | 30%6/20 | 10%9/89 | 17%3/18 | 8%6/71 | 0.1 |
| Daylen Lile bats L · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +134 / -170 | 41% | 60%6/10 | 60%12/20 | 46%41/89 | 44%8/18 | 46%33/71 | 1.8 |
| Dylan Crews bats R · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -222 / +167 | 65% | 70%7/10 | 60%12/20 | 54%59/110 | 49%17/35 | 56%42/75 | 0.79 |
| Dylan Crews bats R · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +400 / · | · | 10%1/10 | 15%3/20 | 11%12/110 | 9%3/35 | 12%9/75 | 0.12 |
| Dylan Crews bats R · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +128 / -167 | 41% | 30%3/10 | 25%5/20 | 31%34/110 | 26%9/35 | 33%25/75 | 1.32 |
| Jacob Young bats R · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -178 / +148 | 61% | 70%7/10 | 70%14/20 | 59%163/277 | 57%51/90 | 60%112/187 | 0.8 |
| Jacob Young bats R · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +1100 / · | · | 10%1/10 | 10%2/20 | 2%5/277 | 2%2/90 | 2%3/187 | 0.02 |
| Jacob Young bats R · NYY @ WSH · 6:45 PM ET | Total bases | O 0.5 | -185 / +140 | 61% | 70%7/10 | 70%14/20 | 59%163/277 | 57%51/90 | 60%112/187 | 1.03 |
| James Wood bats L · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -217 / +167 | 65% | 50%5/10 | 50%10/20 | 64%149/232 | 69%50/72 | 62%99/160 | 1 |
| James Wood bats L · NYY @ WSH · 6:45 PM ET | Home runs | O 1.5 | +3300 / · | · | 10%1/10 | 5%1/20 | 2%4/232 | 1%1/72 | 2%3/160 | 0.17 |
| James Wood bats L · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +117 / -145 | 44% | 40%4/10 | 35%7/20 | 38%89/232 | 35%25/72 | 40%64/160 | 1.77 |
| Jasson Domínguez bats S · NYY @ WSH · 6:45 PM ET | Hits | O 1.5 | +195 / -256 | 32% | 0%0/10 | 15%3/20 | 21%30/142 | 19%6/31 | 22%24/111 | 0.82 |
| Jasson Domínguez bats S · NYY @ WSH · 6:45 PM ET | Home runs | O 1.5 | +5500 / · | · | 0%0/10 | 0%0/20 | 1%2/142 | 0%0/31 | 2%2/111 | 0.11 |
| Jasson Domínguez bats S · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +107 / -134 | 46% | 20%2/10 | 30%6/20 | 32%46/142 | 26%8/31 | 34%38/111 | 1.32 |
| Jose Caballero bats R · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -185 / +145 | 61% | 40%4/10 | 55%11/20 | 53%177/331 | 54%70/129 | 53%107/202 | 0.68 |
| Jose Caballero bats R · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +575 / · | · | 0%0/10 | 5%1/20 | 5%17/331 | 9%12/129 | 2%5/202 | 0.05 |
| Jose Caballero bats R · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +171 / -227 | 35% | 10%1/10 | 35%7/20 | 26%87/331 | 26%34/129 | 26%53/202 | 1.02 |
| Keibert Ruiz bats S · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -178 / +137 | 60% | 50%5/10 | 45%9/20 | 63%206/327 | 62%51/82 | 63%155/245 | 0.93 |
| Keibert Ruiz bats S · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 0%0/20 | 9%31/327 | 7%6/82 | 10%25/245 | 0.1 |
| Keibert Ruiz bats S · NYY @ WSH · 6:45 PM ET | Total bases | O 0.5 | -179 / +136 | 60% | 50%5/10 | 45%9/20 | 63%206/327 | 62%51/82 | 63%155/245 | 1.41 |
| Nasim Nunez bats S · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -150 / +121 | 57% | 50%5/10 | 45%9/20 | 39%24/62 | 38%10/26 | 39%14/36 | 0.55 |
| Nasim Nunez bats S · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +1300 / · | · | 20%2/10 | 15%3/20 | 5%3/62 | 4%1/26 | 6%2/36 | 0.06 |
| Nasim Nunez bats S · NYY @ WSH · 6:45 PM ET | Total bases | O 0.5 | -156 / +120 | 57% | 50%5/10 | 45%9/20 | 39%24/62 | 38%10/26 | 39%14/36 | 0.79 |
| Paul Goldschmidt bats R · NYY @ WSH · 6:45 PM ET | Hits | O 1.5 | +190 / -250 | 33% | 10%1/10 | 20%4/20 | 29%130/446 | 28%39/138 | 30%91/308 | 1 |
| Paul Goldschmidt bats R · NYY @ WSH · 6:45 PM ET | Home runs | O 1.5 | +4000 / · | · | 0%0/10 | 0%0/20 | 1%4/446 | 1%1/138 | 1%3/308 | 0.13 |
| Paul Goldschmidt bats R · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +104 / -135 | 46% | 10%1/10 | 20%4/20 | 39%175/446 | 39%54/138 | 39%121/308 | 1.6 |
| Ryan McMahon bats L · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -154 / +118 | 57% | 60%6/10 | 50%10/20 | 59%267/453 | 59%67/113 | 59%200/340 | 0.85 |
| Ryan McMahon bats L · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +525 / · | · | 20%2/10 | 10%2/20 | 14%63/453 | 12%14/113 | 14%49/340 | 0.14 |
| Ryan McMahon bats L · NYY @ WSH · 6:45 PM ET | Total bases | O 0.5 | -164 / +125 | 58% | 60%6/10 | 50%10/20 | 59%267/453 | 59%67/113 | 59%200/340 | 1.47 |
| Trent Grisham bats L · NYY @ WSH · 6:45 PM ET | Hits | O 0.5 | -213 / +161 | 64% | 50%5/10 | 50%10/20 | 50%179/360 | 48%45/93 | 50%134/267 | 0.69 |
| Trent Grisham bats L · NYY @ WSH · 6:45 PM ET | Home runs | O 0.5 | +475 / · | · | 0%0/10 | 15%3/20 | 14%51/360 | 13%12/93 | 15%39/267 | 0.16 |
| Trent Grisham bats L · NYY @ WSH · 6:45 PM ET | Total bases | O 1.5 | +128 / -159 | 42% | 20%2/10 | 30%6/20 | 32%114/360 | 34%32/93 | 31%82/267 | 1.3 |
Pitcher strikeout props
starter K line · times he actually cleared it · the model view lives in the K engine| Pitcher | Line | O / U | Mkt O% | L10 | L20 | Season | Avg Ks |
|---|---|---|---|---|---|---|---|
| Jack Flaherty PHI @ DET · 6:40 PM ET | O 5.5 | -130 / +100 | 53% | 40%4/10 | 60%12/20 | 56%54/97 | 5.8 |
| Aaron Nola PHI @ DET · 6:40 PM ET | O 5.5 | 0 / -128 | · | 40%4/10 | 60%12/20 | 58%51/88 | 6 |
| Ryan Weathers NYY @ WSH · 6:45 PM ET | O 5.5 | +120 / -156 | 43% | 40%4/10 | 35%7/20 | 23%9/39 | 4.1 |
The rest of the slate
12 more games of graded props · members onlyHow to read this board. The line is the consensus (median) posted OVER line across books; O/U is the best available price at that line. Hit rates are the share of games the player actually cleared that number, graded from pitch-level Statcast · x/n is shown on every cell because a 3-for-4 streak is not a 30-for-40 season. Mkt O% is the de-vigged implied over from the consensus prices. Platoon splits are vs the hand most faced per game, never vs today's specific pitcher. All of it is descriptive context · we never sell a pick.