Prop screener
Every posted batter prop and pitcher-K prop on the slate versus its consensus line, graded the way the cockpit grades them: how often the player actually cleared this number, over the last 10, last 20, and the season, with the sample on every cell. History versus a posted line is context, not a pick. We research, you decide.
Batter props
consensus line per market · cleared-the-line rate, x/n on every cell| Player | Market | Line | O / U best | Mkt O% | L10 | L20 | Season | vs LHP | vs RHP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Brice Matthews bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -126 / -105 | 52% | 40%4/10 | 38%5/13 | 38%5/13 | 50%2/4 | 33%3/9 | 0.54 |
| Brice Matthews bats R · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +625 / · | · | 30%3/10 | 23%3/13 | 23%3/13 | 50%2/4 | 11%1/9 | 0.31 |
| Cam Smith bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -147 / +111 | 56% | 30%3/10 | 35%7/20 | 55%73/133 | 50%20/40 | 57%53/93 | 0.78 |
| Cam Smith bats R · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +625 / · | · | 10%1/10 | 5%1/20 | 5%7/133 | 8%3/40 | 4%4/93 | 0.07 |
| Christian Walker bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -195 / +160 | 63% | 60%6/10 | 70%14/20 | 61%277/456 | 60%77/129 | 61%200/327 | 0.93 |
| Christian Walker bats R · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +370 / · | · | 30%3/10 | 25%5/20 | 17%76/456 | 16%20/129 | 17%56/327 | 0.19 |
| Christian Walker bats R · HOU @ DET · 1:10 PM ET | Total bases | O 1.5 | +136 / -159 | 40% | 50%5/10 | 45%9/20 | 40%182/456 | 40%51/129 | 40%131/327 | 1.71 |
| Colt Keith bats L · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -177 / +133 | 60% | 60%6/10 | 50%10/20 | 56%164/291 | 68%19/28 | 55%145/263 | 0.84 |
| Colt Keith bats L · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +700 / · | · | 0%0/10 | 5%1/20 | 9%25/291 | 4%1/28 | 9%24/263 | 0.09 |
| Dillon Dingler bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -230 / +171 | 65% | 60%6/10 | 60%12/20 | 61%95/157 | 63%27/43 | 60%68/114 | 0.89 |
| Dillon Dingler bats R · HOU @ DET · 1:10 PM ET | Home runs | O 1.5 | +4000 / · | · | 0%0/10 | 0%0/20 | 0%0/157 | 0%0/43 | 0%0/114 | 0.1 |
| Dillon Dingler bats R · HOU @ DET · 1:10 PM ET | Total bases | O 1.5 | +122 / -152 | 42% | 40%4/10 | 35%7/20 | 38%60/157 | 44%19/43 | 36%41/114 | 1.41 |
| Isaac Paredes bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -152 / +114 | 56% | 60%6/10 | 70%14/20 | 59%233/397 | 55%53/96 | 60%180/301 | 0.88 |
| Isaac Paredes bats R · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +475 / · | · | 10%1/10 | 15%3/20 | 16%65/397 | 14%13/96 | 17%52/301 | 0.18 |
| Jake Meyers bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -150 / +113 | 56% | 40%4/10 | 60%12/20 | 57%192/335 | 59%57/97 | 57%135/238 | 0.81 |
| Jake Meyers bats R · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +850 / · | · | 0%0/10 | 0%0/20 | 7%24/335 | 12%12/97 | 5%12/238 | 0.08 |
| James Outman bats L · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -103 / -128 | 47% | 10%1/10 | 25%5/20 | 47%114/245 | 53%29/55 | 45%85/190 | 0.64 |
| James Outman bats L · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +525 / · | · | 10%1/10 | 20%4/20 | 12%30/245 | 7%4/55 | 14%26/190 | 0.13 |
| Jeremy Pena bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -247 / +182 | 67% | 80%8/10 | 80%16/20 | 68%302/444 | 78%95/122 | 64%207/322 | 1.06 |
| Jeremy Pena bats R · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +625 / · | · | 20%2/10 | 15%3/20 | 9%41/444 | 8%10/122 | 10%31/322 | 0.09 |
| Jeremy Pena bats R · HOU @ DET · 1:10 PM ET | Total bases | O 1.5 | +130 / -164 | 41% | 60%6/10 | 50%10/20 | 41%181/444 | 42%51/122 | 40%130/322 | 1.58 |
| Jose Altuve bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -214 / +159 | 64% | 70%7/10 | 55%11/20 | 70%288/411 | 73%79/108 | 69%209/303 | 1.14 |
| Jose Altuve bats R · HOU @ DET · 1:10 PM ET | Home runs | O 1.5 | +8000 / · | · | 0%0/10 | 0%0/20 | 1%6/411 | 2%2/108 | 1%4/303 | 0.16 |
| Jose Altuve bats R · HOU @ DET · 1:10 PM ET | Total bases | O 1.5 | +145 / -176 | 39% | 40%4/10 | 30%6/20 | 43%176/411 | 54%58/108 | 39%118/303 | 1.83 |
| Kerry Carpenter bats L · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -155 / +117 | 57% | 60%6/10 | 50%10/20 | 60%205/341 | 56%18/32 | 61%187/309 | 0.92 |
| Kerry Carpenter bats L · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +350 / · | · | 20%2/10 | 15%3/20 | 17%59/341 | 16%5/32 | 17%54/309 | 0.2 |
| Riley Greene bats L · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -201 / +150 | 63% | 50%5/10 | 50%10/20 | 65%257/397 | 61%55/90 | 66%202/307 | 1.04 |
| Riley Greene bats L · HOU @ DET · 1:10 PM ET | Home runs | O 1.5 | +3300 / · | · | 0%0/10 | 0%0/20 | 2%8/397 | 1%1/90 | 2%7/307 | 0.18 |
| Riley Greene bats L · HOU @ DET · 1:10 PM ET | Total bases | O 1.5 | +130 / -159 | 41% | 50%5/10 | 40%8/20 | 43%169/397 | 33%30/90 | 45%139/307 | 1.84 |
| Spencer Torkelson bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -145 / +109 | 55% | 60%6/10 | 60%12/20 | 60%244/408 | 59%58/99 | 60%186/309 | 0.88 |
| Spencer Torkelson bats R · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +425 / · | · | 0%0/10 | 15%3/20 | 16%67/408 | 21%21/99 | 15%46/309 | 0.18 |
| Yainer Diaz bats R · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -202 / +150 | 63% | 60%6/10 | 60%12/20 | 67%270/404 | 75%76/102 | 64%194/302 | 1.03 |
| Yainer Diaz bats R · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +750 / · | · | 10%1/10 | 10%2/20 | 14%57/404 | 10%10/102 | 16%47/302 | 0.15 |
| Yordan Alvarez bats L · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -250 / +184 | 67% | 40%4/10 | 50%10/20 | 68%220/322 | 70%69/99 | 68%151/223 | 1.11 |
| Yordan Alvarez bats L · HOU @ DET · 1:10 PM ET | Home runs | O 1.5 | +2200 / · | · | 0%0/10 | 0%0/20 | 3%11/322 | 0%0/99 | 5%11/223 | 0.24 |
| Yordan Alvarez bats L · HOU @ DET · 1:10 PM ET | Total bases | O 1.5 | +105 / -129 | 46% | 40%4/10 | 45%9/20 | 47%151/322 | 47%47/99 | 47%104/223 | 2.07 |
| Zach McKinstry bats L · HOU @ DET · 1:10 PM ET | Hits | O 0.5 | -128 / -104 | 52% | 40%4/10 | 40%8/20 | 55%221/399 | 61%34/56 | 55%187/343 | 0.74 |
| Zach McKinstry bats L · HOU @ DET · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 5%1/20 | 7%26/399 | 5%3/56 | 7%23/343 | 0.07 |
| Amed Rosario bats R · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -256 / +190 | 68% | 60%6/10 | 60%12/20 | 63%188/300 | 64%99/154 | 61%89/146 | 0.93 |
| Amed Rosario bats R · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +575 / · | · | 10%1/10 | 5%1/20 | 5%15/300 | 6%9/154 | 4%6/146 | 0.05 |
| Amed Rosario bats R · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +122 / -159 | 42% | 30%3/10 | 30%6/20 | 34%103/300 | 36%56/154 | 32%47/146 | 1.34 |
| Anthony Seigler bats S · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | +103 / -110 | · | 30%3/10 | 40%8/20 | 39%12/31 | 50%1/2 | 38%11/29 | 0.39 |
| Anthony Seigler bats S · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 0%0/20 | 0%0/31 | 0%0/2 | 0%0/29 | 0 |
| Anthony Seigler bats S · NYY @ BOS · 1:10 PM ET | Total bases | O 0.5 | -118 / -110 | 51% | 30%3/10 | 40%8/20 | 39%12/31 | 50%1/2 | 38%11/29 | 0.42 |
| Anthony Volpe bats R · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -197 / +151 | 62% | 60%6/10 | 60%12/20 | 61%293/478 | 69%88/127 | 58%205/351 | 0.84 |
| Anthony Volpe bats R · NYY @ BOS · 1:10 PM ET | Home runs | O 1.5 | +7000 / · | · | 0%0/10 | 0%0/20 | 0%1/478 | 0%0/127 | 0%1/351 | 0.11 |
| Anthony Volpe bats R · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +158 / -190 | 38% | 20%2/10 | 35%7/20 | 36%174/478 | 40%51/127 | 35%123/351 | 1.42 |
| Austin Wells bats L · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -136 / +111 | 55% | 50%5/10 | 50%10/20 | 55%148/269 | 58%37/64 | 54%111/205 | 0.73 |
| Austin Wells bats L · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +625 / · | · | 0%0/10 | 5%1/20 | 14%38/269 | 13%8/64 | 15%30/205 | 0.15 |
| Austin Wells bats L · NYY @ BOS · 1:10 PM ET | Total bases | O 0.5 | -149 / +115 | 56% | 50%5/10 | 50%10/20 | 55%148/269 | 58%37/64 | 54%111/205 | 1.36 |
| Ben Rice bats L · NYY @ BOS · 1:10 PM ET | Hits | O 1.5 | +199 / -257 | 32% | 30%3/10 | 35%7/20 | 19%35/188 | 28%10/36 | 16%25/152 | 0.79 |
| Ben Rice bats L · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +400 / · | · | 20%2/10 | 15%3/20 | 16%30/188 | 19%7/36 | 15%23/152 | 0.18 |
| Ben Rice bats L · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +107 / -130 | 46% | 40%4/10 | 55%11/20 | 36%68/188 | 36%13/36 | 36%55/152 | 1.56 |
| Caleb Durbin bats R · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -200 / +156 | 63% | 60%6/10 | 55%11/20 | 58%82/141 | 51%21/41 | 61%61/100 | 0.87 |
| Caleb Durbin bats R · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 0%0/20 | 8%11/141 | 10%4/41 | 7%7/100 | 0.08 |
| Caleb Durbin bats R · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +167 / -200 | 37% | 30%3/10 | 35%7/20 | 36%51/141 | 34%14/41 | 37%37/100 | 1.3 |
| Carlos Narvaez bats R · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -169 / +129 | 59% | 40%4/10 | 45%9/20 | 57%72/126 | 51%26/51 | 61%46/75 | 0.79 |
| Carlos Narvaez bats R · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +625 / · | · | 10%1/10 | 15%3/20 | 12%15/126 | 12%6/51 | 12%9/75 | 0.12 |
| Carlos Narvaez bats R · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +186 / -250 | 33% | 20%2/10 | 30%6/20 | 36%45/126 | 35%18/51 | 36%27/75 | 1.37 |
| Ceddanne Rafaela bats R · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -232 / +174 | 66% | 60%6/10 | 55%11/20 | 60%197/326 | 58%54/93 | 61%143/233 | 0.89 |
| Ceddanne Rafaela bats R · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +700 / · | · | 0%0/10 | 0%0/20 | 10%32/326 | 13%12/93 | 9%20/233 | 0.1 |
| Ceddanne Rafaela bats R · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +135 / -170 | 40% | 40%4/10 | 25%5/20 | 36%116/326 | 38%35/93 | 35%81/233 | 1.44 |
| Cody Bellinger bats L · NYY @ BOS · 1:10 PM ET | Hits | O 1.5 | +195 / -249 | 32% | 20%2/10 | 15%3/20 | 29%122/417 | 33%39/117 | 28%83/300 | 1.09 |
| Cody Bellinger bats L · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +525 / · | · | 10%1/10 | 10%2/20 | 16%68/417 | 12%14/117 | 18%54/300 | 0.18 |
| Cody Bellinger bats L · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +115 / -125 | · | 40%4/10 | 25%5/20 | 44%182/417 | 47%55/117 | 42%127/300 | 1.86 |
| Jarren Duran bats L · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -178 / +145 | 61% | 60%6/10 | 70%14/20 | 71%294/414 | 68%65/96 | 72%229/318 | 1.08 |
| Jarren Duran bats L · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +525 / · | · | 0%0/10 | 10%2/20 | 11%45/414 | 8%8/96 | 12%37/318 | 0.11 |
| Jarren Duran bats L · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +134 / -175 | 40% | 20%2/10 | 45%9/20 | 46%192/414 | 44%42/96 | 47%150/318 | 1.85 |
| Jasson Domínguez bats S · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -204 / +165 | 63% | 60%6/10 | 60%12/20 | 54%77/142 | 42%13/31 | 58%64/111 | 0.82 |
| Jasson Domínguez bats S · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +500 / · | · | 0%0/10 | 5%1/20 | 9%13/142 | 3%1/31 | 11%12/111 | 0.11 |
| Jasson Domínguez bats S · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +146 / -165 | 39% | 20%2/10 | 30%6/20 | 32%46/142 | 26%8/31 | 34%38/111 | 1.32 |
| Jose Caballero bats R · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -167 / +135 | 59% | 40%4/10 | 55%11/20 | 53%177/331 | 54%70/129 | 53%107/202 | 0.68 |
| Jose Caballero bats R · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +850 / · | · | 0%0/10 | 5%1/20 | 5%17/331 | 9%12/129 | 2%5/202 | 0.05 |
| Jose Caballero bats R · NYY @ BOS · 1:10 PM ET | Total bases | O 0.5 | -169 / +130 | 59% | 40%4/10 | 55%11/20 | 53%177/331 | 54%70/129 | 53%107/202 | 1.02 |
| Masataka Yoshida bats L · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -201 / +159 | 63% | 90%9/10 | 70%14/20 | 64%194/304 | 69%37/54 | 63%157/250 | 1.04 |
| Masataka Yoshida bats L · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 20%2/10 | 10%2/20 | 9%28/304 | 11%6/54 | 9%22/250 | 0.1 |
| Masataka Yoshida bats L · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +155 / -182 | 37% | 60%6/10 | 55%11/20 | 42%128/304 | 37%20/54 | 43%108/250 | 1.56 |
| Mickey Gasper bats S · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -175 / +136 | 60% | 50%5/10 | 30%6/20 | 22%11/49 | 11%2/18 | 29%9/31 | 0.31 |
| Mickey Gasper bats S · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +750 / · | · | 10%1/10 | 10%2/20 | 4%2/49 | 0%0/18 | 6%2/31 | 0.04 |
| Mickey Gasper bats S · NYY @ BOS · 1:10 PM ET | Total bases | O 0.5 | -169 / +130 | 59% | 50%5/10 | 30%6/20 | 22%11/49 | 11%2/18 | 29%9/31 | 0.45 |
| Paul Goldschmidt bats R · NYY @ BOS · 1:10 PM ET | Hits | O 1.5 | +186 / -249 | 33% | 10%1/10 | 20%4/20 | 29%130/446 | 28%39/138 | 30%91/308 | 1 |
| Paul Goldschmidt bats R · NYY @ BOS · 1:10 PM ET | Home runs | O 1.5 | +4000 / · | · | 0%0/10 | 0%0/20 | 1%4/446 | 1%1/138 | 1%3/308 | 0.13 |
| Paul Goldschmidt bats R · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +109 / -134 | 46% | 10%1/10 | 20%4/20 | 39%175/446 | 39%54/138 | 39%121/308 | 1.6 |
| Willson Contreras bats R · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -188 / +149 | 62% | 70%7/10 | 60%12/20 | 65%215/331 | 67%62/92 | 64%153/239 | 0.96 |
| Willson Contreras bats R · NYY @ BOS · 1:10 PM ET | Home runs | O 0.5 | +400 / · | · | 10%1/10 | 20%4/20 | 15%51/331 | 14%13/92 | 16%38/239 | 0.17 |
| Willson Contreras bats R · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +139 / -182 | 39% | 40%4/10 | 40%8/20 | 41%135/331 | 42%39/92 | 40%96/239 | 1.69 |
| Wilyer Abreu bats L · NYY @ BOS · 1:10 PM ET | Hits | O 0.5 | -194 / +162 | 63% | 40%4/10 | 45%9/20 | 51%137/268 | 54%13/24 | 51%124/244 | 0.81 |
| Wilyer Abreu bats L · NYY @ BOS · 1:10 PM ET | Home runs | O 1.5 | +4500 / · | · | 0%0/10 | 0%0/20 | 2%5/268 | 4%1/24 | 2%4/244 | 0.15 |
| Wilyer Abreu bats L · NYY @ BOS · 1:10 PM ET | Total bases | O 1.5 | +131 / -161 | 41% | 20%2/10 | 35%7/20 | 35%94/268 | 21%5/24 | 36%89/244 | 1.47 |
Pitcher strikeout props
starter K line · times he actually cleared it · the model view lives in the K engine| Pitcher | Line | O / U | Mkt O% | L10 | L20 | Season | Avg Ks |
|---|---|---|---|---|---|---|---|
| Kai-Wei Teng HOU @ DET · 1:10 PM ET | O 5.5 | +125 / -165 | 42% | 30%3/10 | 25%3/12 | 25%3/12 | 3.8 |
| Framber Valdez HOU @ DET · 1:10 PM ET | O 4.5 | -151 / +118 | 57% | 50%5/10 | 60%12/20 | 71%67/94 | 6.1 |
| Gerrit Cole NYY @ BOS · 1:10 PM ET | O 4.5 | -166 / +124 | 58% | 50%5/10 | 60%12/20 | 71%39/55 | 6.2 |
The rest of the slate
13 more games of graded props · members onlyHow to read this board. The line is the consensus (median) posted OVER line across books; O/U is the best available price at that line. Hit rates are the share of games the player actually cleared that number, graded from pitch-level Statcast · x/n is shown on every cell because a 3-for-4 streak is not a 30-for-40 season. Mkt O% is the de-vigged implied over from the consensus prices. Platoon splits are vs the hand most faced per game, never vs today's specific pitcher. All of it is descriptive context · we never sell a pick.